| F | | WELSH | 01/01/1992 |
UELN: 056013W00010774 | MICROCHIP:
|
nonapprouve
|
NACHTEGAAL'S CAPTAIN WELSH - 999999999X21988 M - 01/01/1983 | WESTON FALCON WELSH - 999999999X14537 | REVEL JANUS |
LLANDYN DRYW | ||
RONDEELS CURRANT WELSH - 999999999Y62210 | ||
CUPPER'S WINNY WELSH - 999999999Y62212 F - 01/01/1900 | MIJNHERENWEGENS GILBERT WELSH - 999999999X21989 | |
WIMONA WELSH - 999999999Y62211 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
TENKSHOEVE'S MARIO | 2007/01/01 | WELSH | M | SHAMROCK DESERT COBRA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK