| F | | | 01/01/1900 |
UELN: 999999999Y61616 | MICROCHIP:
|
nonapprouve
|
CERDIN ROND NFP - 999999999X21836 M - 01/01/1900 | TWYFORD THUNDER WELSH - 999999999X14533 | TWYFORD GRENADIER |
MOUNTAIN TORRENT | ||
TWYFORD COBWEB (GB) WELSH - 999999999Y49301 | ||
LIANNE - 999999999Y61615 F - 01/01/1900 | JUGGLER NUTBEAM - 999999999X21837 | |
GINA - 999999999Y61614 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
NOUSCHKA | 1995/01/01 | WELSH | F | ROWFANT SACHA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK