| F | | Ar | 01/01/1983 |
UELN: 999999999Y60085 | MICROCHIP:
|
nonapprouve
|
| FARIF OX Ar - 999999999X21518 M - 01/01/1970 | NAXIF OX Ar - 999999999X21519 | HANIF OX (GB) |
| FARAH OX Ar - 999999999Y60090 | ||
| HAVANTAI OX Ar - 999999999Y60084 F - 01/01/1978 | MANARIX OX Ar - 999999999X21520 | |
| HELAWA OX Ar - 999999999Y60091 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| LITTON KARISMA OX | 1989/01/01 | PART-AR | F | BAROES V.ST.HUBRTUSHOEVE = FIRS ... |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK