| F | | NFP | 01/01/1987 |
UELN: 999999999Y54514 | MICROCHIP:
|
nonapprouve
|
| ROLAND NFP - 999999999X19785 M - 01/01/1973 | ALEXANDER NFP - 999999999X09523 | PRESCOTT JULIAN |
| RANDALLS DRONGO OF EMBASSY | ||
| SONJA NFP - 999999999Y54511 | ||
| LOLA DU PRINCE NFP - 999999999Y54513 F - 01/01/1977 | CHERITON MR.WONDERFUL II (GB) NFP - 999999999X19277 | BURTON STARLIGHT (GB) |
| MUDEFORD PERFECTION (GB) | ||
| CHERITON DELIA NFP - 999999999Y54512 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| TAORA DE LA FOSSE | 2007/01/01 | PFS | F | RASMUS (DE) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK