| F | | KWPN | 24/04/2012 |
UELN: 528003201201900 | MICROCHIP: 528210002864283
|
nonapprouve
|
| SUPERIO WESTF - 999999999X18418 M - 01/01/1900 | SORENTO OLDBG - 276433330248102 | SANDRO HIT |
| DEIN LIEBLING | ||
| RIVANNA WESTF - 999999999Y50473 | RHEINGAU | |
| FLORETT |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| MAÏLIS DE LA ROQUE | 2018/03/09 | sBs | F | bai | VITALIS |
| NINA VALENTINA DE LA ROQUE | 2019/04/05 | sBs | F | bai | FIRST-STEP VALENTIN |
| OVATION DE LA ROQUE | 2020/04/03 | sBs | F | bai | FOUNDATION |
| PURE GLAM DE LA ROQUE | 2021/03/12 | sBs | M | noir | GLAMOURDALE |
| RODEO DREAM DE LA ROQUE | 2023/04/26 | sBs | M | bai | DYNAMIC DREAM |
| SOPRANENO DE LA ROQUE | 2024/05/01 | sBs | M | ESCANENO |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK