| F | | TRAK | 01/01/1962 |
UELN: 276309090264662 | MICROCHIP:
|
nonapprouve
|
| SCHÖNE ABEND TRAK - 763090090021158 M - 01/01/1958 | - | |
| - | ||
| SULALEI TRAK - 276309090183955 F - 01/01/1900 | FAMULUS TRAK - 999999999X04982 | UNCOMPLETED |
| UNCOMPLETED | ||
| SUSKA TRAK - 999999999Y27831 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| SUHALEI | 1972/01/01 | TRAK | F | STERNDEUTER |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK