| F | | NFP | 01/01/1900 |
UELN: 999999999Y47712 | MICROCHIP:
|
nonapprouve
|
| THE RASCALS FARM BEAU GESTE NFP - 999999999X14542 M - 01/01/1900 | CHUNGEL FURY NFP - 999999999X07732 | BROOMY SLIPON |
| BROOMY PENNY | ||
| EASTER MOUNTAIN DANCING GIRL NFP - 999999999Y39029 | ||
| BRENDA NFP - 999999999Y47711 F - 01/01/1900 | DUKE'S FOREST APOLLO NFP - 999999999X14282 | HEIHOF'S PRIMEUR |
| KERKWEI ROSALIND | ||
| KANTJE'S FIONA - 999999999Y47710 | ||
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK