| F | | AA | 01/01/1965 |
UELN: 999999999Y46544 | MICROCHIP:
|
nonapprouve
|
ARLEQUIN-VII X (75%) AA - 999999999X16987 M - 01/01/1957 | OUROUR OX (TUN) Ar - 999999999X01441 | DUC-II OX |
IMANA OX (TN) | ||
ARLETTE-II X AA - 999999999Y46540 | PINCEAU XX | |
SERENITE XX PS/VB - 999999999Y46542 F - 01/01/1951 | SIRLAN XX PS/VB - 999999999X01406 | SIR NIGEL XX |
LANISTE XX | ||
SENSITIVE-III XX PS/VB - 999999999Y46539 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
QUELING X (31,25%) | 1982/01/01 | AA | F | BLACK BEAUTY-II X |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK