| F | | AA | 01/01/1900 |
UELN: 25000150100299C | MICROCHIP:
|
nonapprouve
|
| PALPITANT XX PS/VB - 999999999X01559 M - 01/01/1900 | GOLDEN CHARGER XX (IRE) PS/VB - 999999999X06273 | UNCOMPLETED |
| UNCOMPLETED | ||
| FIRST ONE XX (IE) PS/VB - 999999999Y20760 | ||
| PASTOURELLE X AA - 999999999Y41691 F - 01/01/1900 | KESBETH X (50.00%) AA - 999999999X00010 | DADJI XX |
| KRAINA OX | ||
| BELLONE X AA - 999999999Y21189 | ABEL OX | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| IDEE D'ARLEQUIN X (33,43%) | 1900/01/01 | AA | F | ARLEQUIN X (35.83%) |
| ESTELLE X | 1900/01/01 | AA | F | ARLEQUIN X (35.83%) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK