| F | | PRE | 01/01/1900 |
UELN: 999999999Y33129 | MICROCHIP:
|
nonapprouve
|
ESPARTERO II PRE - 999999999X12573 M - 01/01/1900 | HACENDOSO-IV PRE - 999999999X12572 | BILBAINO III |
HACENDOSA IV | ||
ESPARTERA PRE - 999999999Y33126 | ||
AVIONA PRE - 999999999Y33128 F - 01/01/1900 | LABRADOR V PRE - 999999999X12574 | |
ZAGALA IV PRE - 999999999Y33127 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
ARENAL II | 1995/01/11 | PRE | M | JARANERO X |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK