| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y29875 | MICROCHIP:
|
nonapprouve
|
| ROYAL AVENUE XX PS/VB - 999999999X11382 M - 01/01/1900 | ROYAL PALM XX (GB) PS/VB - 999999999X02684 | ROYAL CHARGER XX |
| PASQUINADE XX | ||
| WAYFARER XX PS/VB - 999999999Y29869 | STRAIGHT DEAL XX | |
| QUAKER GIRL XX PS/VB - 999999999Y29873 F - 01/01/1900 | WHISTLER XX PS/VB - 999999999X06230 | PANORAMA XX |
| FARTHING DAMAGES XX | ||
| MAYFLOWER XX PS/VB - 999999999Y29870 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| KASSIOPE XX | 1900/01/01 | PS/VB | F | SIR GAYLORD XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK