| F | | HOLST | 01/01/1900 |
UELN: 999999999Y28286 | MICROCHIP:
|
nonapprouve
|
| STERLING HOLST - 999999999X10779 M - 01/01/1900 | STERNDEUTER TRAK - 999999999X02612 | STERN XX |
| FALLERI | ||
| IRENE HOLST - 999999999Y28282 | ||
| RANDA HOLST - 999999999Y28284 F - 01/01/1900 | MATADOR HOLST - 999999999X04677 | MAKLER I |
| UNCOMPLETED | ||
| LONA HOLST - 999999999Y28283 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| FLOTTE | 1900/01/01 | HOLST | F | DOLLARPRINZ XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK