GOWRAN BETTY
| F | | | 01/01/1900 |
UELN: 999999999Y26684 | MICROCHIP:
|
nonapprouve
|
NEW CHIEFTAN - 999999999X10220 M - 01/01/1900 | - | |
- | ||
UNKNOWN - 999999999Y51644 F - 01/01/1900 | - | |
- | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
FLAGMOUNT KING | 1900/01/01 | M | KING OF DIAMONDS | |
FLAGMOUNT DIAMOND | 1900/01/01 | M | KING OF DIAMONDS | |
FLAGMOUNT BOY | 1974/01/01 | IRISH DRAUGHT | M | KING OF DIAMONDS |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK