| F | | NRPS | 01/01/1900 |
UELN: 999999999Y24748 | MICROCHIP:
|
nonapprouve
|
| SAHARIN OX Ar - 999999999X09577 M - 01/01/1900 | MOHAYED OX Ar - 999999999X09574 | |
| STATUYA OX Ar - 999999999Y24744 | ||
| WETERING'S DANDELION - 999999999Y24747 F - 01/01/1900 | TAMRI OX Ar - 999999999X09578 | |
| LYNDHURST WHITE FOOT NFP - 999999999Y24745 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| SYMPHONY | 1988/05/10 | NRPS | F | SILVER GENERAL OX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK