| F | | BWP | 01/01/1900 |
UELN: 056002W00166880 | MICROCHIP:
|
nonapprouve
|
| NONSTOP BWP - 056002W00001590 M - 15/05/1990 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
| OCOUCHA | ||
| GLORCA VH SCHUTTERSHOF BWP - 056002W00065722 | CARNEVAL | |
| LOSANDRA |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| VERCORS DE LA HART | 2005/07/07 | sBs | M | KASHMIR VAN SCHUTTERSHOF | |
| BLISS DE LA HART | 2001/05/20 | BWP | M | rouan/roodschimmel | KASHMIR VAN SCHUTTERSHOF |
| DARK DE LA HART | 2003/05/30 | BWP | M | rouan/roodschimmel | KASHMIR VAN SCHUTTERSHOF |
| D'UMBRA DE LA HART Z | 2017/04/16 | Z | M | bai | DOMINATOR 2000 Z |
| ACTION DE LA HART | 2006/06/04 | sBs | M | GRAAF | |
| BEST DE LA HART (E.O.) | 2007/05/24 | sBs | F | KASHMIR VAN SCHUTTERSHOF | |
| CHIVAS DE LA HART | 2008/05/17 | sBs | F | KASHMIR VAN SCHUTTERSHOF | |
| ENERGIE DE LA HART (E.O.) | 2010/06/10 | sBs | F | KASHMIR VAN SCHUTTERSHOF | |
| UNPULSION DE LA HART | 2004/07/01 | sBs | M | KASHMIR VAN SCHUTTERSHOF |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK