| F | | KWPN | 01/01/1900 |
UELN: 999999999Y21306 | MICROCHIP:
|
nonapprouve
|
| ZORINA D KWPN - 999999999Y21305 F - 01/01/1900 | CROMWELL HOLST - 999999999X02971 | COTTAGE SON XX |
| FERA | ||
| WORINA - 999999999Y21337 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| TORETTA | 1900/01/01 | KWPN | F | MARCO POLO |
| UNICUM | 1900/01/01 | KWPN | F | JOOST |
| WIEDEKIND | 1980/03/20 | KWPN | F | WAGNER |
| DIMONA | 1985/01/01 | KWPN | F | AFRIKANER XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK