| F | | KWPN | 01/01/1900 |
UELN: 999999999Y20483 | MICROCHIP:
|
nonapprouve
|
IMPORTANT KWPN - 999999999X05222 M - 01/01/1900 | THUSWIN XX PS/VB - 999999999X03431 | ORATOR XX |
THURISWID XX | ||
ERNSTE HOLST - 999999999Y34317 | ||
JOYQUI - 999999999Y20482 F - 01/01/1900 | TALISMAN XX PS/VB - 999999999X01147 | TRANSTEVERE XX |
FRICASSEE XX | ||
- | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
IPOLITA | 1990/01/01 | KWPN | F | CLAVECIMBEL |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK