| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y20202 | MICROCHIP:
|
nonapprouve
|
| SAMMY DAVIS XX PS/VB - 999999999X01458 M - 01/01/1900 | WHISTLER XX PS/VB - 999999999X06230 | PANORAMA XX |
| FARTHING DAMAGES XX | ||
| SAMARIA XX PS/VB - 999999999Y20203 | ||
| TIRYNTHE XX PS/VB - 999999999Y20201 F - 01/01/1900 | KLAIRON XX PS/VB - 999999999X00081 | CLARION XX |
| KALMIA XX | ||
| TALLULAH XX PS/VB - 999999999Y20199 | COUNT RAPELLO OX | |
| TOMASHA OX |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| STAR ATTRACTION XX | 1900/01/01 | PS/VB | F | PIECES OF EIGHT XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK