RYONNE DES HAYETTES Z (R.O.)
| F | | Z | 25/03/1997 |
UELN: 056015Z55031497 | MICROCHIP: 250259700022746
|
nonapprouve
|
| RYON D'ANZEX X (45.43%) AA - 25000183704908D M - 01/01/1983 | MASSONDO X (40.42%) AA - 999999999X00512 | MARDOCHEE X (49.60%) |
| DUCHESSE X (31.25%) | ||
| HERA B (50.45%) AA - 999999999Y16878 | DANDY DU VERGER | |
| CASBAH |
| ESTHER D95 DITE EVEREST LIFE STYLE BWP - 056002W00058269 F - 01/05/1981 | LUGANO (VAN LAROCHE) HANN - 276331314502663 | LUGANO-I |
| ADLERFLUT | ||
| ODILIA BWP - 999999999Y16880 | FLUGEL (VAN LAROCHE) | |
| ERINA |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| DJANGO DES HAYETTES | 2009/05/12 | sBs | M | MOZART DES HAYETTES | |
| ENSOR DES HAYETTES | 2010/06/06 | sBs | M | MOZART DES HAYETTES | |
| FIONA DES HAYETTES (E.O.) | 2011/07/19 | sBs | F | LORD DES HAYETTES | |
| HARRISON DES HAYETTES | 2013/06/05 | sBs | M | JENSON VAN'T MEULENHOF | |
| JAVANAISE DES HAYETTES | 2015/05/30 | sBs | F | BANBOULA DU THOT | |
| KYO DES HAYETTES | 2016/06/04 | sBs | F | BANBOULA DU THOT | |
| ROLEX DES HAYETTES (E.O.) | 2001/03/19 | sBs | F | PAPILLON ROUGE | |
| ORSON DES HAYETTES | 2002/03/14 | M | MOZART DES HAYETTES | ||
| LYONNE DES HAYETTES | 2017/06/07 | sBs | F | QUARTZ ADELHEID Z | |
| MARSHMALLOW DES HAYETTES | 2018/07/17 | sBs | F | bai | BANBOULA DU THOT |
| MARYLOU DES HAYETTES Z | 2006/06/09 | Z | F | MOZART DES HAYETTES | |
| BRAHMS DES HAYETTES | 2007/06/08 | sBs | M | MOZART DES HAYETTES |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK