| F | | WELSH | 01/01/1976 |
UELN: 999999999Y19241 | MICROCHIP:
|
nonapprouve
|
| CONQUISTADOR NPA - 528008000000873 M - 01/01/1900 | HAMAD OX Ar - 999999999X07681 | THE CHIEF OX |
| TEHOURA OX | ||
| SHEILA RHEIN - 999999999Y19231 | SAOUD OX | |
| VUURFLITS |
| MARHOEVE'S ASTRID # WELSH - 999999999Y19239 F - 01/01/1900 | MAGIC STAR # - 999999999X07685 | |
| MARKOEVE'S RONNIE # - 999999999Y19235 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| KOOIHUSTER YTSJE # | 1979/01/01 | F | BURSTYE ORPHEUS | |
| KOOIHUSTER WINTSJE | 1900/01/01 | WELSH | F | DOWNLAND FOLKLORE |
| KOOIHUSTER SETSKE | 1997/01/01 | WELSH | F | BJIRMEN'S WYTSE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK