| F | | SF | 01/01/1900 |
UELN: 999999999Y12005 | MICROCHIP:
|
nonapprouve
|
| KILDARE III SF - 999999999X05238 M - 01/01/1900 | AS DU BEAUMANOIR SF - 25000160001118S | IBRAHIM |
| REINE DE BEAUMANOIR | ||
| MELITA - 999999999Y16906 | ||
| HAMARFA SF - 999999999Y12006 F - 01/01/1900 | ROI D'AUGE II XX PS/VB - 999999999X02529 | FREE MAN XX |
| ROUGE TERRE XX | ||
| ARLESIENNE SF - 999999999Y16907 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| AVENTURINE II | 1988/01/01 | SF | F | JOLY JUMPER |
| CARAMBA III | 1995/01/01 | SF | F | JOLY JUMPER |
| BABET | 1989/01/01 | SF | F | JOLY JUMPER |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK