| F | | FSL | 06/04/1986 |
UELN: 999999999Y11055 | MICROCHIP:
|
nonapprouve
|
| ALENTOUR CH - 999999999X00768 M - 06/02/1975 | ALADIN CH - 999999999X01987 | NEPAL |
| HERA | ||
| RITOURNELLE SF - 999999999Y03446 | RINCE L'OEIL | |
| GARDA |
| DORIS DE KREITZBIERG FSL - 999999999Y11448 F - 01/01/1971 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| LAURA DES SOURCES | 1995/05/22 | sBs | F | FATAL-Z |
| MISSOURI DES SOURCES | 1996/07/28 | sBs | M | POLIDIKTUS VAN DE HELLE |
| NAJDA DES SOURCES | 1997/07/15 | sBs | F | GRIGNOTEUR DE LA FONTAINE |
| ODYSSEE DES SOURCES | 1998/07/26 | sBs | F | IDAHO |
| PRISCA DES SOURCES | 1992/05/12 | BWP | F | PLATON |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK