| F | | SF | 01/01/1900 |
UELN: 999999999Y08288 | MICROCHIP:
|
nonapprouve
|
QUETIEVILLE Tr - 25000159003617H M - 01/01/1938 | - | |
- | ||
SAPINETTE SF - 999999999Y08290 F - 01/01/1900 | KAMI DU FIEF SF - 999999999X00785 | ORANGE PEEL XX |
FORTUNE | ||
UNCOMPLETED - 999999999Y00000 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
EBRAMINA GRIMEU | 1970/01/01 | SF | M | IBRAHIM |
EBRAHIM GRIMEU | 1970/01/01 | SF | M | IBRAHIM |
FIBRAHIM GRIMEU | 1900/01/01 | SF | M | IBRAHIM |
GIBRAHIM GRIMEU | 1900/01/01 | SF | F | IBRAHIM |
DIBRAHIM GRIMEUX | 1969/01/01 | SF | F | IBRAHIM |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK