| F | | Tr. | 30/03/1981 |
UELN: 999999999Y00530 | MICROCHIP:
|
nonapprouve
|
| CALUMET Tr. - 999999999X01338 M - 01/01/1900 | NETZKE Tr - 999999999X04836 | ATUS-II |
| ULUN | ||
| SOUVERAINE MM Tr - 999999999Y10966 | L'ELOPE | |
| KUEEN CHARMEUSE |
| VAILLANTE Tr. - 999999999Y01914 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| DACORD DU MOULIN | 1987/04/22 | sBs | M | CANDIDAT |
| ECHO DU MOULIN | 1988/04/17 | sBs | M | GALVESTON |
| FURIE DU MOULIN | 1989/04/17 | sBs | F | GARDE A VOUS |
| GOLDSTAR DU BEMPT | 1990/04/24 | sBs | M | JERICHO |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK