| F | | Tr | 01/01/1900 |
UELN: 999999999Y00195 | MICROCHIP:
|
nonapprouve
|
| SKYMASTER XX PS/VB - 999999999X04614 M - 01/01/1900 | GOLDEN CLOUD XX PS/VB - 999999999X02884 | GOLD BRIDGE XX |
| RAINSTORM XX | ||
| DISCIPLINER XX PS/VB - 999999999Y34161 | ||
| OLANDA Tr - 999999999Y02366 F - 01/01/1900 | AESCHYLOS Tr - 999999999X01581 | UNCOMPLETED |
| UNCOMPLETED | ||
| CORRY PATRICK Tr - 999999999Y02367 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| PHILOMEEN | 1900/01/01 | KWPN | F | KRAWALL XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK