| M | | NFP | 01/01/1992 |
UELN: 999999999X68224 | MICROCHIP:
|
nonapprouve
|
| BAY ROBBIN NFP - 999999999X68222 M - 01/01/1989 | TELSTAR V NFP - 999999999X68221 | |
| DIPSY OF TOMLINS NFP - 999999999Y73028 | ||
| ASHDENE MAVIS NFP - 999999999Y73030 F - 01/01/1986 | GILPINS APOLLO NFP - 999999999X68223 | |
| ASHDENE MARY NFP - 999999999Y73029 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ELISSA | 1900/01/01 | NFP | F | RUSHMOOR DARK LADY |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK