| M | | WELSH | 01/01/1970 |
UELN: 999999999X67676 | MICROCHIP:
|
nonapprouve
|
| FARASI SIR LANCELOT WELSH - 999999999X67675 M - 01/01/1967 | DOWNLAND CHEVALIER WELSH - 999999999X07684 | DOWNLAND DAUPHIN (GB) |
| DOWNLAND LOVE IN THE MIST (GB) | ||
| - | ||
| FARASI PRIMROSE WELSH - 999999999Y71390 F - 01/01/1965 | DOWNLAND DAUPHIN (GB) WELSH - 999999999X07680 | CRIBAN PEBBLE |
| DOWNLAND DRAGONFLY | ||
| LLWYDCOED BUTTERFLY WELSH - 999999999Y71389 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| MINMON GWEN | 1980/01/01 | WELSH | F | LANGARTH ROSALIND |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK