| M | | SHE | 01/01/1979 |
UELN: 25000160015284U | MICROCHIP:
|
nonapprouve
|
LAKEHEAD HURRICANE SHE - 999999999X65593 M - 01/01/1900 | WELLS HIGHLIGHT SHE - 999999999X65592 | |
LAKELAND SHOWER SHE - 999999999Y65704 | ||
CHRYSANTHEUM SHE - 999999999Y65706 F - 01/01/1900 | AVENING DAVY CROCKET SHE - 999999999X65594 | |
CINNERARIA SHE - 999999999Y65705 | ||
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
USHUAIA DES ISLES | 2008/01/01 | SHE | F | RUMBA DE LA CLAIRIERE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK