CROZIER XX
| M | | PS/VB | 01/01/1958 |
UELN: 999999999X17794 | MICROCHIP:
|
nonapprouve
|
| MY BABU XX PS/VB - 999999999X01843 M - 01/01/1900 | DJEBEL XX PS/VB - 999999999X03070 | TOURBILLON XX |
| LOIKA XX | ||
| PERFUME II XX PS/VB - 999999999Y06704 | BADRUDDIN XX | |
| LAVENDULA XX |
| MISS OLYMPIA XX PS/VB - 999999999Y48866 F - 01/01/1952 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ADMIRAL'S SHIELD XX | 1967/01/01 | PS/VB | M | ||
| BRENT'S QUEEN XX | 1965/01/01 | PS/VB | F | LAP FULL XX (USA) | |
| INVERNESS DRIVE XX | 1966/01/01 | PS/VB | M | ||
| PRIDES PROMISE XX | 1966/01/01 | PS/VB | F | PEDIGREE UNDER DEVELOPMENT | |
| SUGAR DEL XX | 1971/01/01 | PS/VB | F | PEDIGREE UNDER DEVELOPMENT | |
| SWIFT CROZIER XX | 1971/01/01 | PS/VB | F | DERBY NIGHT XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK