Sport Horse | M | bai/bruin | BWP | 29/05/2009 |
UELN: 056002W00293759 | MICROCHIP: 981100002226227
|
nonapprouve
|
| NABAB DE REVE BWP - 056002W00139797 M - 15/05/1990 | QUIDAM DE REVEL SF - 25000182604507R | JALISCO B |
| DIRKA | ||
| MELODIE EN FA SF - 25000178141191X | ARTICHAUT | |
| CARAVELLE |
| QUADRA-L (E.O.) sBs - 056007000Q34105 F - 30/04/2000 | TOULON BWP - 056002W00163511 | HEARTBREAKER |
| NIKITA | ||
| ULENE VAN HET LINDENHOF BWP - 056002W00169620 | CAPITAL | |
| ISMENE VAN HET FLORENHOF |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| HINDI DES RAMIES | 2013/06/17 | sBs | F | EDEN DES RAMIES | |
| HOKA HEY DE BEAUVOIS | 2013/04/01 | sBs | M | DOMENICA |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/08/27 | ZANDHOVEN (BEL) | CSI** | 1.30 | COOLS Cyril | 8 | Table A - Jump off | |
| 2016/08/24 | ZANDHOVEN (BEL) | CSI* | 1.20 | COOLS Cyril | 12 | Table A - 2 phases | |
| 2016/05/28 | LUMMEN (BEL) | CSNYH | 7 yo | VERNAET Frederic | 1 | Belgian championships - 1st round - Table A | |
| 2016/05/08 | SINT-NIKLAAS (BEL) | CSNYH | 7yo/1.30 | Cycle Classique/Klassieke Cyclus | |||
| 2016/04/17 | LUMMEN (BEL) | CSIYH | 7yo/1.30-35 | VERNAET Frederic | 21 | Competition in two phases | |
| 2016/03/26 | MEERDONK (BEL) | CSNYH | 7yo/1.25 | Cycle Classique/Klassieke Cyclus | |||
| 2015/08/16 | GESVES (BEL) | CSNYH | 6 yo | VERNAET Frederic | 36 | Belgian championship (0/0/12) | |
| 2015/04/16 | LUMMEN (BEL) | CSIYH | 6 yo/1.20 | VERNAET Frederic | 12 | Spring Tour - Table A against the clock (0) | |
| 2015/04/14 | LUMMEN (BEL) | CSIYH | 6 yo/1.20 | VERNAET Frederic | 1 | Spring Tour - Table A not against the clock (0) | |
| 2015/04/06 | LANAKEN (BEL) | CSIYH | 6 yo/1.30 | VERNAET Frederic | 7 | Z Tour - Springproef 2 fazen (0/0) | |
| 2015/04/05 | LANAKEN (BEL) | CSIYH | 6 yo/1.25 | VERNAET Frederic | 14 | Z Tour - Springproef 2 fazen (0/0) | |
| 2014/01/01 | CYCLE 2014 | 5 years | LAEVERS Sven | 346 (5/6) | |||
| 2014/01/01 | HENGSTENCOMP | 5 years | 156/180 | ||||
| 2013/01/01 | HENGSTENCOMP | 4 years | 180 (5/5) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK