| M | | PRE | 01/01/1976 |
UELN: 999999999X15810 | MICROCHIP:
|
nonapprouve
|
ALGABEÑO IV PRE - 999999999X15802 M - 01/01/1900 | GARBOSO-XII PRE - 999999999X15808 | |
ALGABEÑA-IV PRE - 999999999Y42910 | ||
DELATORA II PRE - 999999999Y42905 F - 01/01/1970 | HACENDOSO-IV PRE - 999999999X12572 | BILBAINO III |
HACENDOSA IV | ||
ZENINA PRE - 999999999Y42911 | ||
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
CAPRICHOSA-XXIII | 1988/01/01 | PRE | F | BRIGETIA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK