| M | | PS/VB | 01/01/1900 |
UELN: 999999999X14146 | MICROCHIP:
|
nonapprouve
|
| LORENZACCIO XX PS/VB - 999999999X14145 M - 01/01/1965 | KLAIRON XX PS/VB - 999999999X00081 | CLARION XX |
| KALMIA XX | ||
| PHOENISSA XX PS/VB - 999999999Y37932 | THE PHOENIX XX | |
| HELEN NICHOLS XX PS/VB - 999999999Y37931 F - 01/01/1966 | MARTIAL XX PS/VB - 999999999X03746 | UNCOMPLETED |
| UNCOMPLETED | ||
| QUAKER GIRL XX PS/VB - 999999999Y29873 | WHISTLER XX | |
| MAYFLOWER XX |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| DR DEVIOUS XX | 1989/01/01 | PS/VB | M | ROSE OF JERICHO XX | |
| EASTERN AURA XX (IRE) | 1988/01/01 | PS/VB | F | SYBARIS XX (IRE) | |
| PARK APPEAL XX (IRE) | 1982/01/01 | PS/VB | F | BALIDARESS XX (IRE) | |
| WAKY NA XX | 1988/01/01 | PS/VB | F | MYRA'S BEST XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK