| M | | PRE | 01/01/1900 |
UELN: 999999999X13715 | MICROCHIP:
|
nonapprouve
|
REVOLTOSO VIII PRE - 999999999X13712 M - 01/01/1900 | GARBOSO-XI PRE - 999999999X13864 | |
REVOLTOSA-IV PRE - 999999999Y36965 | ||
DONANA PRE - 999999999Y36477 F - 01/01/1900 | ESTUDIANTE-XII PRE - 999999999X13865 | |
CAPRICHOSA-VI PRE - 999999999Y36966 | ||
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
CARINOSA XXIX | 1900/01/01 | PRE | F | LIMENA II |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK