| M | | NFP | 01/01/1900 |
UELN: 999999999X11444 | MICROCHIP:
|
nonapprouve
|
| MERRIE MARMALADE (GB) NFP - 999999999X11439 M - 01/01/1900 | PRIORY SUNBEAM (GB) NFP - 999999999X11438 | PRIORY BLACK BOOTS |
| MERRIE MIELLE (GB) NFP - 999999999Y30020 | MERRIE MERCURY (GB) | |
| MERRIE MILLICENT (GB) NFP - 999999999Y30022 F - 01/01/1900 | MERRIE MUSKET (GB) NFP - 999999999X10302 | MERRIE MERCURY (GB) |
| MERRIE MUSTARDSEED (GB) | ||
| MERRIE MILLIE (GB) NFP - 999999999Y30021 | SETLEY SUNDANCE (GB) | |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| LADY DE L'ARCHE | 1999/05/26 | PFS | F | BRINDILLE IV | |
| MIVUS | 2000/06/02 | NFP | M | VARIA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK