| M | | CON | 01/01/1900 |
UELN: 25000179264024B | MICROCHIP:
|
nonapprouve
|
| GOLD FORT (IE) CON - 999999999X09300 M - 01/01/1900 | MARBLE (IE) CON - 999999999X09299 | REBEL WIND (IRE) |
| CALLOWFEENISH DOLLY 2ND (IE) | ||
| FORT SILVER CON - 999999999Y23841 | CLONKEEHAN AURATUM (IRE) | |
| GANTY CORAL (IE) CON - 999999999Y30002 F - 01/01/1900 | CHECKPOINT CHARLIE CON - 999999999X10423 | CAMLIN CICADA (IRE) |
| CASTLETOWN LADY | ||
| GANTY CORA CON - 999999999Y30598 | CARNA BOBBY (IRE) | |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| GWENNIC DE GOARIVA | 1994/01/01 | CON | M | ATHENA OF GOARIVA | |
| TORNADE IV | 1985/01/01 | CON | M | LADY DU VERGER |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK