| M | | HOLST | 01/01/1986 |
UELN: 276321210086486 | MICROCHIP:
|
nonapprouve
|
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CALVARA | 1992/04/03 | HOLST | F | ARABELL | |
| CARINJO 9 | 2001/01/01 | HOLST | M | EXQUISITE | |
| CASCADEA | 1994/06/24 | HOLST | F | ERIS | |
| CASCO (EX CELAN) | 1997/01/01 | HOLST | M | FARETT | |
| CATANIA | 1998/01/01 | HOLST | F | ZARTE | |
| GRACE X | 1992/01/01 | HOLST | F | RADANA | |
| GUNDA IV | 1992/01/01 | HOLST | F | BALIDIRA | |
| HORDULAN | 1993/01/01 | HOLST | F | CORDULAN | |
| INTSCHUSCHUNA | HOLST | F | CHI-CHI | ||
| ISARDA-II | 1994/01/01 | HOLST | F | ESARDA | |
| KARETT I | 1900/01/01 | HOLST | F | ROSALINDE | |
| KARIN II | 1995/01/01 | HOLST | F | UNEA | |
| KASSALLIA | 1995/01/01 | HOLST | F | FARINA-XIII | |
| KIMBA I | 1995/01/01 | HOLST | F | PADERBORN | |
| LUCILECTRIC | 1996/01/01 | HOLST | F | ZARIN XIII | |
| LUZIE I | 1996/01/01 | HOLST | F | CHI-CHI | |
| PATRIZIA IV | HOLST | F | ADELE | ||
| PEPSI I | 2000/01/01 | HOLST | F | KARLA I | |
| URGANDE DE VIKLAND | 2008/04/08 | SF | F | EOLIENNE DU THEIL |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK