| M | | PS/VB | 01/01/1900 |
UELN: 999999999X10705 | MICROCHIP:
|
nonapprouve
|
| SPECTACULAR BID XX PS/VB - 999999999X10704 M - 01/01/1900 | BOLD BIDDER XX PS/VB - 999999999X03859 | BOLD RULER XX (USA) |
| HIGH BID XX | ||
| SPECTACULAR XX PS/VB - 999999999Y32877 | PROMISED LAND XX | |
| STOP ON RED XX |
| PHOTOGRAPHIC XX PS/VB - 999999999Y27952 F - 01/01/1900 | HOIST THE FLAG XX (USA) PS/VB - 999999999X08886 | TOM ROLFE XX (USA) |
| WAVY NAVY XX (USA) | ||
| TALKING PICTURE XX PS/VB - 999999999Y32874 | SPEAK JOHN XX | |
| POSTER GIRL XX |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| HAMAR | 1900/01/01 | KWPN | M | TAMARA | |
| HANZAROODNOOT | 1900/01/01 | KWPN | F | CINIROODNOOT | |
| HERA (R.O.) | 1989/01/01 | KWPN | F | ANESSE | |
| HERLANDA | 1989/01/01 | KWPN | F | ZOLANDA | |
| HIPPOLOGE | 1900/01/01 | KWPN | F | ZAMIRA | |
| HOLLI III | 1993/01/01 | HOLST | F | VENUS II | |
| HOLLYDAY | 1989/02/26 | KWPN | F | DOLLY | |
| HOLLYDAY | 1989/02/26 | KWPN | F | DOLLY | |
| HOSTESS II | 1993/01/01 | HOLST | F | VICKTORIA | |
| ITENS | 1990/01/01 | KWPN | M | ZALINE | |
| JUST SPECTACULAR XX | 1900/01/01 | PS/VB | M | ||
| JUWEL | 1991/01/01 | KWPN | F | ETALONDA | |
| KOLIEN | 1992/01/01 | KWPN | F | ECOLIEN | |
| KRETA I | 1995/01/01 | HOLST | F | ANNINA | |
| MIGHTY MAGIC = MASCADO | 2003/02/06 | HOLST | M | NEIKA I | |
| MISSI | 1995/01/01 | HANN | F | ADDA | |
| MONEY PENNY | 1993/01/01 | HANN | F | GARINA | |
| MYNOS | 1994/01/01 | MECK | M | DIFORA | |
| MYTHOS | 1989/01/01 | KWPN | M | ARIVOLA | |
| WATERMILL FOURTH XX | 1991/02/19 | PS/VB | M | LINPAC JUBILEE XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK