| M | | ISH | 01/01/1900 |
UELN: 999999999X10352 | MICROCHIP:
|
nonapprouve
|
| GOLDEN BEAKER XX PS/VB - 999999999X10351 M - 01/01/1900 | ARTIC STORM XX PS/VB - 999999999X10350 | |
| CORBALLY PRINCESS XX PS/VB - 999999999Y26910 | ||
| BY TARA - 999999999Y26912 F - 01/01/1900 | TARA XX PS/VB - 999999999X07240 | FOREST HERO XX |
| UNION HALL XX | ||
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BLACKWELL CLOVER | 1991/01/01 | ISH | F | BELLVIEW STAR | |
| CAPTAIN CLOVER | 1991/01/01 | ISH | M | MERLINA XX | |
| CLOVER ARCH | 1992/01/01 | ISH | M | ||
| CLOVER BRIGADE XX | 1990/01/01 | ISH | M | BRIGADE PRINCESS XX | |
| CLOVER CLON VII | M | ||||
| CLOVER QUEEN | 1992/07/27 | IHR | F | COOLMINGA LARK | |
| DUN TAMMY | 1900/01/01 | ISH | F | BALLYSTEEN LASS 2 | |
| HILL OF DIAMONDS XX | 1997/01/01 | PS/VB | M | FINNEGAN'S DIAMOND | |
| OLYMPIC CLOVER | 1998/01/01 | ISH | F | KUBLA KHAN | |
| SHEEN FALLS | ISH | F | KILLEEN QUEEN | ||
| SILVER HILLS | 1982/01/01 | ISH | F | JALNA | |
| SPRINGHILL | 1990/01/01 | ISH | F | LADY MEELIN | |
| TELL THE DIFFERENCE | 1989/01/01 | ISH | F | RAHEEN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK