| M | | BWP | 17/04/2002 |
UELN: 056002W00206327 | MICROCHIP:
|
nonapprouve
|
| ARGENTINUS HANN - 276331313302680 M - 01/01/1980 | ARGENTAN HANN - 276331310415867 | ABSATZ |
| WORMS | ||
| DORLE HANN - 276331316918465 | DUDEN-II | |
| WINTERROSE |
| TANIA VAN HET WINTERSHOF (E.D.) BWP - 056002W00160622 F - 07/04/1996 | CODEX HOLST - 276321210230992 | CARTHAGO |
| IMKE-1 | ||
| ONOLINE (R.D.) BWP - 056002W00113413 | LANDADEL | |
| HAFLINE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BATIDA LABLIAU DE MILST | 2007/06/29 | sBs | M | QUEZONE CITY DU GRAND MOUSTIER | |
| BOLCHOI PUNCH BIOLLEY | 2007/04/28 | sBs | M | LANCIANA LADY CAVALOR (E.D.) | |
| CHIPITA BIOLLEY (R.D.) | 2008/05/09 | sBs | F | LANCIANA LADY CAVALOR (E.D.) | |
| CLOVIS DU GRAND COEURCQ | 2007/06/01 | Z | M | AXANA |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2009/09/26 | MOORSELE (Bel) | CSI** | YH-120/30 | THIRION Laurent | 7 | ||
| 2009/09/13 | HULSTERLO (Bel) | CSI** | 7 ans/1.35 | THIRION Laurent | 1 | Table A 2 phases | |
| 2009/09/10 | HULSTERLO (Bel) | CSI** | 6ans/7ans | THIRION Laurent | 3 | Table A 2 phases (0) | |
| 2009/05/01 | LUMMEN (Bel) | CSN | 7 ans | THIRION Laurent | 16 | Championnat de Belgique des chevaux de 7 ans (4) | |
| 2009/03/06 | GESVES | CSO - MASTER | 1.25 - 1.35 | THIRION Laurent | |||
| 2009/01/01 | CYCLE 2009 | 7 ans | 238 (1/8) | ||||
| 2008/12/27 | MECHELEN (Bel) | CSN | 6 ans | DEMETS Bernard | 15 | Bareme A VLP. | |
| 2008/01/01 | CYCLE 2008 | 6 ans | 438 points | ||||
| 2007/01/01 | CYCLE 2007 | 5 ans | 448 points |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK