| M | | CON | 01/01/1900 |
UELN: 999999999X10098 | MICROCHIP:
|
nonapprouve
|
| DUN AENGUS (IRE) CON - 999999999X08592 M - 01/01/1900 | DUN LORENZO (IE) CON - 999999999X09294 | |
| ROSE OF KILLOLA (IE) CON - 999999999Y26262 | WINTER | |
| ATLANTIC SURF (IRE) CON - 999999999Y21807 F - 01/01/1900 | CARNA BOBBY (IRE) CON - 999999999X06499 | GIL (IE) |
| CARNA DOLLY (IE) | ||
| CALLOWFEENISH DOLLY 2ND (IE) CON - 999999999Y23844 | CARNA DUN (IRE) | |
| CALLOWFEENISH DOLLY |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| GRICHET ADEL (NL) | 1977/01/01 | CON | M | POLL'S STORY (NL) | |
| NAUGHTY VAN GRAAF JANSHOF (NL) | 1900/01/01 | CON | M | FABIANS PHILOMENA | |
| NEPTUNE HIMSELF | 1900/01/01 | CON | M | JIMMYS PRIMROSE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK