| M | | NFP | 01/01/1900 |
UELN: 999999999X08675 | MICROCHIP:
|
nonapprouve
|
| TOMATIN GOLDEN GORSE (GB) NFP - 826038NFS001658 M - 01/01/1900 | DURLEY SOVEREIGN OF BURTON NFP - 826038NFS001298 | SWAY SUNBEAM |
| DURLEY GOLDIE | ||
| PIKESHILL HEATHER NFP - 826038NFM004296 | FRITHAM CONKERS | |
| PIKES HILL POPPET |
| PRIORY POLYANTHA NFP - 999999999Y21917 F - 01/01/1900 | PRIORY TOP HAT NFP - 999999999X09002 | PRIORY STARLIGHT-VII (GB) |
| PRIORY ROSINA | ||
| PRIORY ROSEBUD NFP - 999999999Y23017 | PRIORY STARLIGHT-VII (GB) | |
| PRIORY ROSINA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| JOLY'S ANNABEL | 2003/01/01 | NFP | F | EIKHOF VELVET STARR | |
| JOLY'S BIEKE | 1900/01/01 | NFP | F | MIRANDA (NL) | |
| JOLY'S COMODORE | 2005/01/01 | NFP | M | JOLY'S QUEENIE | |
| JOLY'S DONNA | 2006/01/01 | NFP | F | MIRANDA (NL) | |
| JOLY'S GOLDFEVER | 2009/05/09 | NFP | M | BEEKJES KATJA | |
| JOLY'S SILKE | 1900/01/01 | NFP | F | BEEKJE'S KATJA | |
| JOLY'S VAROESYA | 2001/09/05 | F | KARMALITA CAROLINE | ||
| KANTJE'S ADMIRAAL | 1900/01/01 | NFP | M | KANTJE'S WILMA III | |
| KANTJE'S ELENE | 1900/01/01 | F | LITTLE VICK | ||
| KANTJE'S ELVA | 1985/01/01 | NFP | F | ELDINA | |
| KANTJE'S FAHRAN | 1900/01/01 | NFP | M | EASTER MOUNTAIN JUDY | |
| KANTJE'S FERNANDO | 1900/01/01 | M | BARLINDA | ||
| KANTJE'S FRIKA | 1900/01/01 | NFP | F | EIBERG'S GONDA | |
| KANTJE'S MADONNA | 1900/01/01 | NFP | F | KANTJES WARRINETTE | |
| LADY VANESSA | 1900/01/01 | NF | F | SPRINGTIME | |
| OOSTHOEK'S ANJA | 1900/01/01 | NFP | F | OOSTHOEK'S ANITA | |
| ORCHID'S PRINCESS MARY | 1900/01/01 | NRPS | F | ORCHID'S LA SIANTHERA | |
| RALPH | 1900/01/01 | NFP | M | BROOMY PERFECTION | |
| RALPH | 1900/01/01 | NFP | M | BROOMY PERFECTION | |
| TEN ANKERS PRICKTRICIA | 1900/01/01 | NFP | F | TEN ANKERS OLTRICIA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK