| M | | CON | 01/01/1900 |
UELN: 999999999X08595 | MICROCHIP:
|
nonapprouve
|
| FINNEY MASTER (IRE) CON - 999999999X08594 M - 01/01/1900 | CARNA DUN (IRE) CON - 999999999X08599 | LITTLE HEAVEN (IRE) |
| DOUBLE DUN (IRE) | ||
| WINTER ROCHE (IRE) CON - 999999999Y21803 | GRAGANNA WINTER (IRE) | |
| FORT IRENE (IRE) CON - 999999999Y21801 F - 01/01/1900 | CLONKEEHAN AURATUM (IRE) CON - 999999999X07940 | NASEEM OX (GB) |
| WESTERN LILY | ||
| IRENE GREY (IRE) CON - 999999999Y21804 | FARRAVANE BOY (IE) | |
| IRENE (IE) |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| FORT CORA 2ND | 1975/01/01 | CON | F | FORT CORA | |
| FORT DOOLIN (IRE) | 1900/01/01 | CON | M | FORT LADY (IRE) | |
| FORT TYNION | 1900/01/01 | CON | M | ||
| KILBRACKEN QUEEN (IE) | 1900/01/01 | CON | F | QUEEN OF THE HILLS (IE) | |
| KILKADY DARLING | 1900/01/01 | CON | M | BALLYNEW KATE (IRE) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK