| M | | Tr | 01/01/1964 |
UELN: 25000160002923F | MICROCHIP:
|
nonapprouve
|
| CARIOCA-II Tr - 25000159000040W M - 01/01/1946 | MOUSKO WILLIAMS Tr - 999999999X04120 | SAM WILLIAMS |
| UNCOMPLETED | ||
| QUOVARIA Tr - 999999999Y09042 | JAVARI | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| APIMA | 1988/01/01 | Tr.F. | F | PIMOURA | |
| GREYHOUND | 1972/01/01 | Tr | M | STRADA | |
| HAUT DE BELLOUET | 1900/01/01 | Tr | M | TIRA DE BELLOUET | |
| IRA DU VERNAY | 1974/01/01 | Tr.F. | F | NE DIS RIEN | |
| JOACHIM | 1975/01/01 | Tr | M | TESSA II | |
| JOLIE PERLE | 1975/01/01 | Tr | F | DATCHA FOLLE | |
| KORA BLEUE | 1900/01/01 | Tr | F | VALSE BLEUE | |
| LORENZA | 1900/01/01 | Tr | F | ASTRALE | |
| LURA D'ATOUT | 1977/01/01 | Tr | F | NOUVELLE D'ATOUT | |
| LURABO | 1900/01/01 | Tr | M | QUELLE BOUM C | |
| MURAGLA | 1900/01/01 | Tr | F | AGLAE | |
| NEDJD | 1979/01/01 | Tr | M | IDOMERICA | |
| NOBLE ATOUT | 1979/01/01 | Tr | M | TIERCE D'ATOUT | |
| OLRIA | 1900/01/01 | Tr | F | DAMOISELLE L | |
| PACTOLE DE TILLARD | 1900/01/01 | Tr | M | CASA DE MIRVIL | |
| REINE D'ARLAU | 1983/01/01 | Tr.F. | F | JACKIE JACK |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK