PATARA
| M | | Tr | 01/01/1900 |
UELN: 25000160000868P | MICROCHIP:
|
nonapprouve
|
| GUTEMBERG A Tr - 999999999X14463 M - 01/01/1900 | - | |
| - | ||
| FRANCETTE Tr - 999999999Y38804 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| GABY D'ESTREES | 1972/01/01 | Tr | F | NUBIENNE II | |
| HIGH ECHELON | 1900/01/01 | Tr | M | SPEZIA | |
| LA VILLE AU CLERC | 1900/01/01 | Tr | F | FLORE D'ESTREES | |
| POMANCE | 1900/01/01 | Tr | F | ROMANCE | |
| QUEZIRA | 1982/01/01 | Tr.F. | F | EZIRA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK