| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04830 | MICROCHIP:
|
nonapprouve
|
| BRANTOME XX PS/VB - 999999999X00943 M - 01/01/1900 | BLANDFORD XX (IRE) PS/VB - 999999999X00599 | SWYNFORD XX |
| BLANCHE XX | ||
| VITAMINE XX PS/VB - 999999999Y02058 | UNCOMPLETED | |
| UNCOMPLETED |
| CHAUDIERE XX PS/VB - 999999999Y20576 F - 01/01/1900 | MASSINE XX PS/VB - 999999999X02694 | CONSOLS XX |
| MAURI XX | ||
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| APOSTROPHE XX | 1958/01/01 | PS/VB | F | ||
| CALTA XX | 1959/01/01 | PS/VB | M | TAIFA XX | |
| KACOLET XX | 1900/01/01 | PS/VB | M | TRICOCHE XX | |
| MARIE-CHANTAL XX | 1900/01/01 | PS/VB | F | MARQUISE XX | |
| TRAC XX | 1959/01/01 | PS/VB | M | AIGASTRA XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK