| M | | HOLST | 01/01/1983 |
UELN: 276321210242583 | MICROCHIP:
|
nonapprouve
|
| CALETTO-II HOLST - 276321210093778 M - 01/01/1978 | COR DE LA BRYERE HOLST - 276321210398168 | RANTZAU XX |
| QUENOTTE | ||
| DEKA HOLST - 276321210406603 | CONSUL | |
| OEKONOMIE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BB CERINA (ALIAS IDEE) | 1994/04/17 | HOLST | F | ZENITH | |
| CACHAS | 2004/01/01 | HOLST | M | PERICULA | |
| CADENCE | 2004/01/01 | HOLST | F | FRIEDA | |
| CALIBRA Z | 2006/03/07 | Z | F | OH-LA-LA | |
| CALVANI | 1990/06/25 | HOLST | M | WENDY-III | |
| CAMBITO VAN DE HELLE | 2004/03/28 | HOLST | M | NAOMI-XXXII | |
| CANDIRO | 2006/01/01 | HOLST | M | LIBERTINA B | |
| CARAMIA | 1999/01/01 | DK | F | LEANNE | |
| CAREFUL | 1991/01/01 | NRPS | M | ARIS | |
| CARENINA C | 2012/06/07 | HOLST | F | OCARA I | |
| CARENTIA | 1996/01/01 | HOLST | F | VENUS VIII | |
| CARESINO | 1900/01/01 | HOLST | M | TINA | |
| CARETANO | 1992/01/01 | HOLST | M | BRAVO | |
| CARETELLO B | 1988/01/01 | HOLST | M | VICTORIA-V | |
| CARETINA | 2003/01/01 | HOLST | F | NOBLESSE-LEA | |
| CARETINA VAN HET BREMHOF | 2001/01/01 | HOLST | F | GESTE | |
| CARETINKA VAN DE HELLE | 2005/03/01 | HOLST | F | KIKI | |
| CARIDOR | 1991/05/12 | HOLST | M | ADELE-III | |
| CARINZIA DC | 2008/01/01 | HOLST | F | HOT LINE | |
| CARISCO | 2004/01/01 | HOLST | M | LA CALAHARY | |
| CARLINO | 1995/01/01 | HOLST | M | FERRARA P | |
| CARLOW VAN DE HELLE | 2007/06/27 | HOLST | M | NORA VIII | |
| CARLSBERG | 1999/04/14 | HOLST | M | HALINA-IV | |
| CARNANDO | 1994/02/14 | HOLST | M | SUMATRA | |
| CARPACCIO | 1991/01/01 | HOLST | M | BETTINA-II | |
| CARRACCI | 1994/04/12 | HOLST | M | ELFI II | |
| CARSIMA | 1900/01/01 | HOLST | F | ZYLLA | |
| CARTIER VAN 'T SCHUTTERSHOF | 1999/05/02 | HOLST | M | KATHY COME ON | |
| CARUSO | 2003/06/21 | HOLST | M | L-CONTENDRA | |
| CARUSO | 1996/01/01 | HOLST | M | GESTE | |
| CASALL | 1999/04/13 | HOLST | M | KIRA-XVII | |
| CASALLO | 2008/05/14 | HOLST | M | PRAERIE | |
| CASANO | 2002/01/01 | HOLST | M | GARDESS | |
| CASANOVA VAN'T HAVERHOF | 2002/07/05 | HOLST | M | LIRA-I | |
| CASARIO-II | 1999/05/03 | HOLST | M | HAGITTA | |
| CAVALLINA VM | 1999/01/01 | OLDBG | F | H-CORA-LI | |
| CESANO | 1996/01/01 | HOLST | M | TAURA | |
| CESANO-II | 1997/01/01 | HOLST | M | TAURA | |
| CHAHUT | 1900/01/01 | HOLST | F | SONATINA | |
| CHAMONIX H.S. | 1992/01/01 | HOLST | F | WENCKE II | |
| CHEENOOK | 1900/01/01 | HOLST | M | TRIKA | |
| CHIKA'S WAY | 1998/01/01 | HOLST | F | WODKA-II (GB) | |
| CLAPTON VDL | 1999/01/01 | HOLST | M | THYRA | |
| CLINTINO | 1996/01/01 | M | ORCHIDEE | ||
| CONCORD | 1987/03/09 | HOLST | M | RIWA | |
| CONTINO VAN DE HELLE Z | 2005/03/25 | Z | M | PANAMA-IV (R.O.) | |
| CONWAY | 1990/01/01 | HOLST | M | WODKA-II (GB) | |
| COOPER VAN DE HEFFINCK | 2004/05/04 | HOLST | M | ERLE | |
| COROADO | 1998/01/01 | HOLST | M | HERA | |
| CORTINA IV | 2010/01/01 | HOLST | F | R-CATCH ME | |
| COSETTE | 1995/01/01 | HOLST | F | BARONESSE II | |
| CRACKER JACK | 2001/01/01 | HOLST | M | DESIREE-V | |
| CYBER VAN BERKENBROECK | 2003/04/16 | BWP | M | LOLITA-VIII | |
| D-CONCORDIA | 1989/01/01 | HOLST | F | VERACRUZ | |
| DARLEEN | 2011/01/01 | HOLST | F | TOSKANA III | |
| DERENA | 1989/01/01 | HOLST | F | SERENA | |
| DISTEL | 1900/01/01 | HOLST | F | WOLGA-IX | |
| DOLLI II | 1900/01/01 | HOLST | F | MAIBIRKE | |
| ELVITA | 1900/01/01 | HOLST | F | URBINE II | |
| ESTIA | 1900/01/01 | HOLST | F | VARDANA | |
| EVELINKA | 2009/01/01 | SI | F | ELJEN SB | |
| EVITA-II | 1990/01/01 | HOLST | F | ZANETTA | |
| FARAH-XIV | 1991/01/01 | HOLST | F | VERA-I | |
| FIOSA | 1991/01/01 | HOLST | F | VARDANA | |
| FLORENSE | 1991/01/01 | HOLST | F | TAURA | |
| GALA | HOLST | F | CORLANDA III | ||
| GALA | 1992/01/01 | HOLST | F | CORLANDA III | |
| INDIAN SPIRIT | 1994/01/01 | HOLST | F | BRENDA | |
| JAC'POTES | 2003/01/01 | HOLST | M | HARADA | |
| JOSEFINE-I | 1994/01/01 | HOLST | F | WOLKE-IV | |
| JOYOUS | 1994/01/01 | HOLST | F | ELEGANCE | |
| K-CANDICE | 1995/01/01 | HOLST | F | DOLA | |
| KIM I | 1995/01/01 | HOLST | F | FAIRE LADY | |
| KOSMOS ZB | 1900/01/01 | HOLST | F | ZENITH | |
| LASKA-III (R.O.) | 1996/03/18 | HOLST | F | ALASKA-II | |
| MARTINIQUE | 1900/01/01 | HOLST | F | ALASKA-II | |
| MILES & MORE | 1997/03/16 | HOLST | F | ALPENROSE | |
| MINOOK | 1997/01/01 | HOLST | F | TRIKA | |
| N-CARETANIA | 1998/01/01 | HOLST | F | BRAVO | |
| NATAL | 1996/01/01 | HOLST | M | TRAUMERIN | |
| NIVEAU-I | 1998/01/01 | HOLST | F | FEDER | |
| NOBLISKA | 1998/01/01 | HOLST | F | ICANDA | |
| O-CARETINA | 1900/01/01 | HOLST | F | HERA IV | |
| OLENKA | 1999/01/01 | HOLST | F | JOYRIDE | |
| OVATION I | 1999/01/01 | HOLST | F | GALINA III | |
| PICOLINA I | 2000/01/01 | HOLST | F | ALMA COSTA M | |
| PORETTE R | 1997/01/01 | KWPN | F | LORETTE R | |
| PROMISE N | 2000/01/01 | HOLST | F | LANDGRAFIN | |
| RARITAET I | HOLST | F | ERAMIRA | ||
| RAVENNA | 2000/04/07 | HOLST | F | KATANIA-II | |
| REVIERA | 1900/01/01 | HOLST | F | Z-LIBERA | |
| RINDERELLA VDL | 1998/01/01 | HOLST | F | FINETTA I | |
| RISING STAR | 2001/01/01 | HOLST | F | MORNINGSTAR | |
| ROLINA | 1998/01/01 | KWPN | F | ABERLINA | |
| SISSY 1 | 2002/01/01 | HOLST | F | DIANA XXII | |
| TEKLA | 2003/01/01 | HOLST | F | CHARLETTE OX | |
| THALIA M | 1900/01/01 | KWPN | F | HALINA-IV | |
| TOMBA | 2003/06/30 | HOLST | F | OFARIM I | |
| U-CARELA | 2004/01/01 | HOLST | F | HERA-XXII | |
| ULANA II | HOLST | F | LARISSA XXV | ||
| ULETT-ZARA | 2004/05/08 | HOLST | F | LASSINI | |
| UNESCA III | 1900/01/01 | HOLST | F | HANDURA | |
| UTESSA I | HOLST | F | HARMONIE II | ||
| UTOPIA | 2004/01/01 | HOLST | F | I-CARINA I | |
| VANESSA-IX | 2005/05/25 | HOLST | F | FINE | |
| VERONA XX | 2005/01/01 | HOLST | F | OPHELIA | |
| VILSA | 2005/03/16 | HOLST | F | LADY CHANEL | |
| VINJA III | 1900/01/01 | HOLST | F | OLINDA | |
| ZARESA | 2007/01/01 | HOLST | F | SARESE | |
| ZAUBERFLOTE | KWPN | F | PACCIOFINA | ||
| ZENIT | 2007/01/01 | HOLST | F | KATHY COME ON |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK