| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04686 | MICROCHIP:
|
nonapprouve
|
| RIVERMAN XX (USA) PS/VB - 999999999X02621 M - 01/01/1900 | NEVER BEND XX (USA) PS/VB - 999999999X02623 | NASRULLAH XX (GB) |
| LALUN XX | ||
| RIVER LADY XX PS/VB - 999999999Y05251 | PRINCE JOHN XX (USA) | |
| NILE LILY XX |
| IRISH STAR XX PS/VB - 999999999Y10532 F - 01/01/1900 | KLAIRON XX PS/VB - 999999999X00081 | CLARION XX |
| KALMIA XX | ||
| BOTANY BAY II XX PS/VB - 999999999Y10534 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALBERTINE XX | 1981/01/01 | PS/VB | F | ALMYRE XX | |
| DOWN THE RIVER | 1981/01/01 | PS/VB | M | DERNA XX (FR) | |
| EXIT TO NOWHERE XX (US) | 1988/01/01 | PS/VB | M | COUP DE FOLIE XX (USA) | |
| FUNNY PEARL XX (US) | 1984/01/01 | PS/VB | F | MESSENIE XX | |
| GRAND PAVOIS XX (USA) | 1982/01/01 | PS/VB | M | GRAY DOVE XX (USA) | |
| OLD MAESTRO XX (USA) | 1984/01/01 | PS/VB | M | LA POMPADOUR XX (USA) | |
| PRIMEVERE XX (US) | 1982/01/01 | PS/VB | F | SPRING IS SPRUNG XX (US) | |
| RIVER DANCER XX (IRE) | 1983/01/01 | PS/VB | F | DANCING SHADOW XX (IRE) | |
| RIVER MIST XX (USA) | 1982/01/01 | PS/VB | M | PRINCIPLE XX (CAN) | |
| SEVEN SPRINGS XX (US) | 1982/01/01 | PS/VB | F | LA TRINITE XX | |
| SLANEY XX | 1900/01/01 | PS/VB | M | FLARE PASS XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK