| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04204 | MICROCHIP:
|
nonapprouve
|
| MONTAVAL XX PS/VB - 999999999X02753 M - 01/01/1953 | NORSEMAN XX PS/VB - 999999999X00960 | UMIDWAR XX (GB) |
| TARA XX | ||
| BALLYNASH XX (GB) PS/VB - 999999999Y01140 | NASRULLAH XX (GB) | |
| BALLYWELLBROKE XX |
| ITHACA XX PS/VB - 999999999Y09277 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| IRIS 6 | 1972/01/01 | HOLST | F | CALA | |
| KARA | 1900/01/01 | HOLST | F | BABA | |
| KATHARINE | 1973/01/01 | HOLST | F | BARDI | |
| KILIA | 1900/01/01 | HOLST | F | CORANA | |
| KITTY | 1900/01/01 | HOLST | F | ADRETTE | |
| KLEEBLUME | 1973/01/01 | HOLST | F | ETTA | |
| LIBERALE | 1900/01/01 | HOLST | F | DIXI | |
| LIBERTA | 1900/01/01 | HOLST | F | BABA | |
| LUNETTE | 1974/01/01 | HOLST | F | GRENADA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK