| M | | KWPN | 01/01/1982 |
UELN: 528003198205604 | MICROCHIP:
|
nonapprouve
|
| ALME SF - 25000160001122N M - 01/01/1966 | IBRAHIM SF - 25000159000207P | THE LAST ORANGE |
| VAILLANTE | ||
| GIRONDINE SF - 25000150066351C | ULTIMATE XX (IRE) | |
| J'VINS MARS |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AMARILLO | 1997/05/08 | KWPN | M | FALLON | |
| ANDIAMO | 1993/01/01 | NRPS | M | TAJ MAHAL X | |
| ANIMO'S HALLO | 1989/06/18 | NRPS | M | DAROLA | |
| ANIMO-II | 1900/01/01 | KWPN | M | GINKIE | |
| DAIKIRI D'HOOGPOORT | 2009/06/17 | sBs | M | QUETZAL D'HOOGPOORT | |
| FANIMO | 1987/01/01 | KWPN | M | CANDY | |
| FIOLA | 1987/04/07 | KWPN | F | PAULA | |
| GAZELLE | 1988/07/03 | KWPN | F | CARLIEN | |
| GEMMA JAYS | 1996/01/01 | KWPN | F | CIETA | |
| GLADIOLA | 1988/01/01 | KWPN | F | MIESJE | |
| GRACE | 1988/01/01 | KWPN | F | TEDESCA XX | |
| HANNY | 1900/01/01 | KWPN | F | DESIRE | |
| HERFSTFEE | 1900/01/01 | KWPN | F | TOVERFEE | |
| IFORDINA | 1990/01/01 | KWPN | F | FORDINA | |
| IFORDINA | 1990/01/01 | KWPN | F | FORDINA | |
| IONELLA | 1990/06/02 | KWPN | F | SONELLA | |
| JESSICA | 1991/01/01 | KWPN | F | AMY | |
| JOHAN | 1991/05/12 | KWPN | M | PATRICIA | |
| KATMANDU | 1992/04/19 | KWPN | F | AMY | |
| KLEORA | 1992/01/01 | KWPN | F | N SIGNORA | |
| KONIERANTE | 1992/01/01 | KWPN | F | GONIERANTE | |
| LAMELLIE | 1900/01/01 | KWPN | F | GAZELLIE | |
| MADNESS TAME | SF | F | ENVIEE | ||
| MERRIKE | 1900/01/01 | KWPN | F | HERRIKE | |
| MOLANDA | 1994/05/22 | NRPS | F | TOLANDA | |
| MONACO | 1900/01/01 | KWPN | M | FALLON | |
| NOBLESSE | 1995/01/01 | KWPN | F | HAUTESSE | |
| OCEANFEE D | 1996/07/25 | KWPN | F | WINTERFEE | |
| OLISTE | 1996/01/01 | KWPN | F | RACHAL M.D.M. | |
| OLYMPIQUE ROSE | 1996/01/01 | KWPN | F | KEEN ROSE | |
| ORCHIDEE VAN WITTENSTEIN | 1996/01/01 | KWPN | F | FRESIA | |
| OVERGOLD | 1998/07/04 | sBs | M | GOLDEN DREAM V/CASTERSH. (R.O.) | |
| PARENIA | 1997/01/01 | KWPN | F | ERENIA | |
| PELOMA | 1997/01/01 | KWPN | F | LELOMA | |
| PERSUASIF | KWPN | F | ANGENIETA | ||
| PINODORIJKE | 1994/01/01 | KWPN | F | JADORIJKE | |
| PLACIDO | 1997/01/01 | KWPN | M | FALONIE | |
| REVENGE W | 1998/01/01 | KWPN | M | MYRAJA | |
| RHANI | 1998/01/01 | KWPN | F | DASTANA | |
| RINAMO | 1998/04/14 | KWPN | F | KORNALIJN | |
| RODANSA | 1998/02/26 | KWPN | F | MODANSA | |
| SAOLA S | 1999/01/01 | KWPN | F | PEDIGREE UNDER DEVELOPMENT | |
| SHANNON BELLS | 2000/01/01 | AES | F | SHANNON LINE | |
| SHARON | 1999/01/01 | KWPN | F | ECLAIR | |
| SHARRON | 1999/04/15 | KWPN | F | NEVADA B | |
| SILVIA | 1900/01/01 | KWPN | F | GOLINDA | |
| SOLID D | 1900/01/01 | KWPN | F | JAMAICA VAN 'T PARADIJS |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK