WREDE
| M | | HANN | 01/01/1900 |
UELN: 999999999X03837 | MICROCHIP:
|
nonapprouve
|
| FREVLER HANN - 999999999X08865 M - 01/01/1900 | - | |
| - | ||
| FLUEGELPRISE HANN - 999999999Y23228 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| V310779465 | 1900/01/01 | HANN | F | LINSEBA-II | |
| WAHONA | 1972/01/01 | HANN | F | WEILERMODE | |
| WALDJAGD | 1900/01/01 | HES | F | AXTALP | |
| WARWICK | 1900/01/01 | HANN | M | WEINFRAU | |
| WEISSBEERE | 1900/01/01 | HANN | F | PORTAL | |
| WILDE | 1969/01/01 | HANN | F | PEDIGREE UNDER DEVELOPMENT | |
| WINCHEN | 1900/01/01 | HANN | F | SYMPATHI | |
| WOBINDA | 1972/01/01 | HANN | F | ||
| WOLLUST | 1973/01/01 | HANN | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK